NBC Universal has complete coverage of both the men’s and women’s soccer tournaments taking place across Japan as part of this summer’s Tokyo Olympics. For complete Spanish-language coverage, see the full Telemundo coverage schedule.
The action begins July 21 – two days before the Opening Ceremony – with the first matchday of the women’s group stage. The United States Women’s National Team takes on Sweden, the same nation that eliminated them in a shocking Rio 2016 quarterfinal upset.
The following day, Group D of the men’s competition kicks off with another tantalizing Rio rematch. Brazil again meets Germany five years after triumphing in a memorable gold medal match on home soil.
Every minute of both tournaments is streaming LIVE on NBCOlympics.com and the NBC Sports app. Select matches will also be televised across the networks of NBC Universal.
The full schedule for each competition is below, complete with streaming links and TV destinations (find full TV listings for soccer and any other Olympic sport on the full TV schedule).
Questions about how to stream on your device? Visit our frequently asked questions page for more details.
Women's Tournament - Schedule
USWNT matches in bold:
Date/Time (ET) | Stage/Teams | Stream (Live on TV*) |
---|---|---|
July 21, 3:30 a.m. | Group E - Great Britain vs. Chile | LINK (Olympic Channel) |
4:00 a.m. | Group F - China vs. Brazil | LINK (NBCSN) |
4:30 a.m. | Group G - Sweden vs. United States | LINK (USA) |
6:30 a.m. | Group E - Japan vs. Canada | LINK (NBCSN) |
7:00 a.m. | Group F - Netherlands vs. Zambia | LINK (Olympic Channel) |
7:30 a.m. | Group G - Australia vs. New Zealand | LINK (USA) |
July 24, 3:30 a.m. | Group E - Chile vs. Canada | LINK |
4:00 a.m. | Group F - China vs. Zambia | LINK |
4:30 a.m. | Group G - Sweden vs. Australia | LINK (NBCSN) |
6:30 a.m. | Group E - Japan vs. Great Britain | LINK |
7:00 a.m. | Group F - Netherlands vs. Brazil | LINK |
7:30 a.m. | Group G - New Zealand vs. United States | LINK (NBCSN) |
July 27, 4:00 a.m. | Group G - Sweden vs. New Zealand | LINK |
4:00 a.m. | Group G - United States vs. Australia | LINK (USA) |
7:00 a.m. | Group E - Chile vs. Japan | LINK |
7:00 a.m. | Group E - Canada vs. Great Britain | LINK |
7:30 a.m. | Group F - Brazil vs. Zambia | LINK |
7:30 a.m. | Group F - Netherlands vs. China | LINK |
July 30, 4:00 a.m. | Quarterfinal 1 | LINK (NBCSN) |
5:00 a.m. | Quarterfinal 2 | LINK |
6:00 a.m. | Quarterfinal 3 | LINK (NBCSN) |
7:00 a.m. | Quarterfinal 4 | LINK |
August 2, 4:00 p.m. | Semifinal 1 | LINK (USA) |
7:00 p.m. | Semifinal 2 | LINK (USA) |
August 5, 4:00 a.m. | Bronze Medal Match | LINK (USA) |
August 5, 10:00 p.m. | Gold Medal Match | LINK (USA) |
* TV coverage subject to change
Men's Tournament - Schedule
Date/Time (ET) | Stage/Teams | Stream (Live on TV*) |
---|---|---|
July 22, 3:30 a.m. | Group C - Egypt vs. Spain | LINK (Olympic Channel) |
4:00 a.m. | Group A - Mexico vs. France | LINK (USA) |
4:00 a.m. | Group B - New Zealand vs. South Korea | LINK (NBCSN) |
4:30 a.m. | Group D - Cote d'Ivoire vs. Saudi Arabia | LINK (Olympic Channel) |
6:30 a.m. | Group C - Argentina vs. Australia | LINK (Olympic Channel) |
7:00 a.m. | Group A - Japan vs. South Africa | LINK (NBCSN) |
7:00 a.m. | Group B - Honduras vs. Romania | LINK (Olympic Channel) |
7:30 a.m. | Group D - Brazil vs. Germany | LINK (USA) |
July 25, 3:30 a.m. | Group C - Egypt vs. Argentina | LINK |
4:00 a.m. | Group A - France vs. South Africa | LINK |
4:00 a.m. | Group B - New Zealand vs. Honduras | LINK |
4:30 a.m. | Group D - Brazil vs. Cote d'Ivoire | LINK (NBCSN) |
6:30 a.m. | Group C - Australia vs. Spain | LINK (NBCSN) |
7:00 a.m. | Group A - Japan vs. Mexico | LINK (NBCSN) |
7:00 a.m. | Group B - Romania vs. South Korea | LINK |
7:30 a.m. | Group D - Saudi Arabia vs. Germany | LINK |
July 28, 4:00 a.m. | Group D - Saudi Arabia vs. Brazil | LINK |
4:00 a.m. | Group D - Germany vs. Cote d'Ivoire | LINK (NBCSN) |
4:30 a.m. | Group B - Romania vs. New Zealand | LINK (NBCSN) |
4:30 a.m. | Group B - South Korea vs. Honduras | LINK |
7:00 a.m. | Group C - Australia vs. Egypt | LINK |
7:00 a.m. | Group C - Spain vs. Argentina | LINK |
7:30 a.m. | Group A - France vs. Japan | LINK (NBCSN) |
7:30 a.m. | Group A - South Africa vs. Mexico | LINK |
July 31, 4:00 a.m. | Quarterfinal 1 | LINK (NBCSN) |
5:00 a.m. | Quarterfinal 2 | LINK |
6:00 a.m. | Quarterfinal 3 | LINK |
7:00 a.m. | Quarterfinal 4 | LINK (USA) |
August 3, 4:00 p.m. | Semifinal 1 | LINK (NBCSN) |
7:00 p.m. | Semifinal 2 | LINK (NBCSN) |
August 6, 7:00 a.m. | Bronze Medal Match | LINK (NBCSN) |
August 7, 7:30 a.m. | Gold Medal Match | LINK (NBCSN) |
* TV coverage subject to change