NBC Olympics is presenting record coverage of the U.S. Olympic Team Trials, totaling 85+ hours and more than 50 hours in primetime across NBC, NBCSN, Olympic Channel: Home of Team USA, and NBC Olympics digital platforms in the lead up to the Games of the XXXII Olympiad in Tokyo, Japan, which will take place July 23-Aug. 8.
NBC Olympics’ 85.25 hours of programming is the most ever for the Team Trials, topping the 76.5 hours of coverage prior to the Rio Olympics in 2016. Throughout the month of June, NBC Olympics will present 22 days of Trials coverage, including 13 nights in primetime on NBC, covering four sports — swimming, gymnastics, track & field, and diving, which are expected to feature some of the most anticipated stories and athletes leading into the Tokyo Olympics, including:
- Swimming: five-time Olympic gold medalist Katie Ledecky, who could tie or break the all-time record for Olympic gold medals won by a U.S. woman (8); two-time Olympic gold medalist Caeleb Dressel; four-time Olympic medalist Simone Manuel; and 12-time Olympic medalist Ryan Lochte, who is trying to make his fifth team at the age of 36. Coverage will take place in two waves, beginning June 4-7 as well as June 13-20, and includes eight nights of primetime coverage on NBC.
- Gymnastics: the most decorated American gymnast in history and four-time Olympic gold medalist Simone Biles, who could become the first woman in more than 50 years to win back-to-back Olympic all-around titles, and as with Ledecky, has a chance to tie or break the all-time record for gold medals won by a U.S. woman (8); two-time Olympian Sam Mikulak; four-time world medalist Jade Carey; and three-time world medalist Suni Lee. Carey and Lee are aiming to make their Olympic debuts in Tokyo. Coverage takes place June 24-27 and culminates with the women’s final live in primetime on NBC.
- Track & Field: the most decorated American woman in Olympic track & field history and six-time Olympic gold medalist Allyson Felix, who is aiming for her fifth Olympics appearance at age 35; current 200m world champion Noah Lyles, who is attempting to make his first Olympic team; 2016 Olympic 400m hurdles gold medalist Dalilah Muhammad; and member of the 4x400m relay world championship team Sydney McLaughlin. Track & field coverage runs from June 18-27, featuring six nights of primetime on NBC.
- Diving: four-time Olympic medalist David Boudia, aiming for his fourth consecutive team; 2016 Olympic silver medalist Michael Hixon; 2019 world bronze medalist Delaney Schnell; and 2021 and 2019 world silver medalist Sarah Bacon. Schnell and Bacon look to make their first Olympic team this summer. Coverage takes place June 8-13 and includes live coverage of the men’s and women’s springboard and platform finals on NBC.
NBC Olympics has already provided live coverage of the USA Wrestling Trials from Fort Worth, Texas; U.S. Olympic Marathon Trials from Atlanta, Ga.; and the U.S. Rowing Trials from Sarasota, Fla. and West Windsor, N.J.
NBCOlympics.com and the NBC Sports app will stream coverage of all televised events, as well as several digital-only events. Select coverage on NBCSN or Olympic Channel can also be streamed on Peacock. Coverage of the U.S. Paralympic Team Trials will be announced soon.
Gymnastics Trials
*Broadcasts that air at different times in each time zone can be streamed live during the ET broadcast.
Date | Coverage | Time (ET) & Network |
---|---|---|
6/24 | Men Day 1 | 6:30pm, NBCSN [REPLAY] |
Men Day 1: Apparatus Feed | 6:30pm, NBCOlympics.com [REPLAY] | |
6/25 | Women Day 1 | 7:30pm, Olympic Channel [REPLAY] |
8pm ET, NBC [REPLAY]* 7pm CT 7pm MT 8pm PT |
||
Women Day 1: Apparatus Feed | 7:30pm, NBCOlympics.com [REPLAY] | |
6/26 | Men Day 2 | 3pm, Olympic Channel [REPLAY] |
4pm, NBC [REPLAY] | ||
Men Day 2: Apparatus Feed | 3pm, NBCOlympics.com [REPLAY] | |
6/27 | Women Day 2 | 8pm ET, NBC [REPLAY]* 7pm CT 7pm MT 8pm PT |
Women Day 2: Apparatus Feed | 8pm, NBCOlympics.com [REPLAY] |
Track & Field Trials
The television schedule for Track & Field Trials is below. All events can be streamed on NBCOlympics.com and the NBC Sports App. Any coverage of Track & Field Trials on NBCSN can also be streamed on Peacock.
*Broadcasts that air at different times in each time zone can be streamed live during the ET broadcast.
Date | Coverage | Time (ET) & Network |
---|---|---|
6/18 | Qualifying | 7pm, NBCSN [REPLAY] |
Finals | 10pm, NBC [REPLAY] | |
6/19 | Qualifying | 8pm, NBCSN [REPLAY] |
Finals: W 100m, W Discus | 10pm, NBC [REPLAY] | |
6/20 | Finals: W 100mH, M 100m, W 400m, M 400m | 9pm, NBC [REPLAY] |
6/21 | Qualifying | 7pm, NBCSN [REPLAY] |
Finals: M 800m, W 1500m, W 5000m, M Pole Vault, M Javelin, M Triple Jump | 8pm ET, NBC [REPLAY]* 7pm CT 7pm MT 8pm PT |
|
6/24 | Finals: W Shot Put, W Steeplechase | 9pm, NBCSN [REPLAY] |
6/25 | Finals: M Discus, M Steeplechase | 5pm, NBCSN [REPLAY] |
6/26 | Final: Women's 10,000m | 1pm, Olympic Channel [REPLAY] |
Finals: W Javelin, M 400mH, W 10,000m, W 200m, M 110mH | 9pm ET, NBC [REPLAY]* 8pm CT 8pm MT 9pm PT |
|
6/27 | Final: Men's 5000m | 1pm, Olympic Channel [REPLAY] |
Finals: M High Jump, W 400mH, M 5000m, W 800m, M 1500m, M 200m | 11:30pm, NBCSN [REPLAY] |
The rest of the live streaming schedule, featuring exclusive digital coverage of several individual events, is below.
Date | Coverage | Time (ET) & Network |
---|---|---|
6/18 | Qualifying: Men's Shot Put | 3pm, NBCOlympics.com [REPLAY] |
Qualifying: Men's Hammer | 3pm, NBCOlympics.com [REPLAY] | |
Qualifying: Women's Discus | 7pm, NBCOlympics.com [REPLAY] | |
Qualifying: Women's High Jump | 7:45pm, NBCOlympics.com [REPLAY] | |
Qualifying: Women's Triple Jump | 9:15pm, NBCOlympics.com [REPLAY] | |
Final: Men's Shot Put | 9:30pm, NBCOlympics.com [REPLAY] | |
6/19 | Decathlon Day 1 | 4pm, NBCOlympics.com [REPLAY] |
Qualifying: Men's Javelin | 5:15pm, NBCOlympics.com [REPLAY] | |
Qualifying: Men's Pole Vault | 7:30pm, NBCOlympics.com [REPLAY] | |
Qualifying: Men's Triple Jump | 8:15pm, NBCOlympics.com [REPLAY] | |
Final: Women's Discus | 9:40pm, NBCOlympics.com [REPLAY] | |
6/20 | Decathlon Day 2 | 3:15pm, NBCOlympics.com [REPLAY] |
Final: Men's Hammer | 7:25pm, NBCOlympics.com [REPLAY] | |
Final: Women's High Jump | 8:50pm, NBCOlympics.com [REPLAY] | |
Final: Women's Triple Jump | 8:55pm, NBCOlympics.com [REPLAY] | |
6/21 | Final: Men's Pole Vault | 6:30pm, NBCOlympics.com [REPLAY] |
Final: Men's Javelin | 7:15pm, NBCOlympics.com [REPLAY] | |
Final: Men's Triple Jump | 7:40pm, NBCOlympics.com [REPLAY] | |
6/24 | Qualifying: Women's Hammer | 4:25pm, NBCOlympics.com [STREAM] |
Qualifying: Women's Shot Put | 4:30pm, NBCOlympics.com [STREAM] | |
Qualifying: Women's Pole Vault | 8pm, NBCOlympics.com [REPLAY] | |
Qualifying: Women's Long Jump | 8:45pm, NBCOlympics.com [REPLAY] | |
Qualifying: Men's Discus | 10:05pm, NBCOlympics.com [REPLAY] | |
Final: Women's Shot Put | 11pm, NBCOlympics.com [REPLAY] | |
6/25 | Qualifying: Women's Javelin | 4pm, NBCOlympics.com [REPLAY] |
Qualifying: Men's Long Jump | 4:30pm, NBCOlympics.com [REPLAY] | |
Qualifying: Men's High Jump | 6pm, NBCOlympics.com [REPLAY] | |
Final: Men's Discus | 6:30pm, NBCOlympics.com [REPLAY] | |
6/26 | Men's & Women's 20km Walks | 10am, NBCOlympics.com [REPLAY] |
Heptathlon Day 1 | 4:15pm, NBCOlympics.com [REPLAY] | |
Final: Women's Hammer | 7:05pm, NBCOlympics.com [REPLAY] | |
Final: Women's Javelin | 8:30pm, NBCOlympics.com [REPLAY] | |
Final: Women's Pole Vault | 8:40pm, NBCOlympics.com [REPLAY] | |
Final: Women's Long Jump | 9:30pm, NBCOlympics.com [REPLAY] | |
6/27 | Heptathlon Day 2 | 4pm, NBCOlympics.com [REPLAY] |
Final: Men's High Jump | 4:15pm, NBCOlympics.com [REPLAY] | |
Final: Men's Long Jump | 11:30pm, NBCOlympics.com [REPLAY] |
Swimming Trials
Date | Coverage | Time (ET) & Network |
---|---|---|
6/4 | Wave I Prelims: M/W 100m free, 200m fly, 100m back, 800m free | 11am, NBCOlympics.com [REPLAY] |
Wave I Finals: M/W 100m free, 200m fly, 100m back, 800m free | 8pm, Olympic Channel [REPLAY] | |
6/5 | Wave I Prelims: M/W 200m free, 100m breast, 400m IM | 11am, NBCOlympics.com [REPLAY] |
Wave I Finals: M/W 200m free, 100m breast, 400m IM | 8pm, Olympic Channel [REPLAY] | |
6/6 | Wave I Prelims: M/W 400m free, 100m fly, 200m back | 11am, NBCOlympics.com [REPLAY] |
Wave I Finals: M/W 400m free, 100m fly, 200m back | 8pm, Olympic Channel [REPLAY] | |
6/7 | Wave I Prelims: M/W 200m IM, 50m free, 200m breast, 1500m free | 11am, NBCOlympics.com [REPLAY] |
Wave I Finals: M/W 200m IM, 50m free, 200m breast, 1500m free | 8pm, Olympic Channel [REPLAY] | |
6/13 | Qualifying: M 400m IM, W 100m fly, M 400m free, W 400m IM, M 100m breast | 11am, NBCOlympics.com [REPLAY] |
5:30pm*, NBCSN [REPLAY] | ||
Finals: M 400m IM, M 400m free, W 400m IM | 8pm, NBC [REPLAY] | |
6/14 | Qualifying: W 100m back, M 200m free, W 100m breast, M 100m back, W 400m free | 11am, NBCOlympics.com [REPLAY] |
6:30pm*, NBCSN [REPLAY] | ||
Finals: W 100m fly, M 100m breast, W 400m free | 8pm, NBC [REPLAY] | |
6/15 | Qualifying: W 200m free, M 200m fly, W 200m IM, W 1500m free | 11am, NBCOlympics.com [REPLAY] |
6:30pm*, NBCSN [REPLAY] | ||
Finals: M 200m free, W 100m back, M 100m back, W 100m breast | 8pm, NBC [REPLAY] | |
6/16 | Qualifying: M 100m free, W 200m fly, M 200m breast, M 800m free | 11am, NBCOlympics.com [REPLAY] |
6:30pm*, NBCSN [REPLAY] | ||
Finals: W 200m free, M 200m fly, W 200m IM, W 1500m free | 8pm, NBC [REPLAY] | |
6/17 | Qualifying: W 100m free, M 200m back, W 200m breast, M 200m IM | 11am, NBCOlympics.com [REPLAY] |
6:30pm*, NBCSN [REPLAY] | ||
Finals: M 800m free, M 200m breast, W 200m fly, M 100m free | 8pm, NBCSN [REPLAY] | |
10pm*, NBC [REPLAY] | ||
6/18 | Qualifying: W 800m free, M 100m fly, W 200m back | 11am, NBCOlympics.com [REPLAY] |
6pm*, NBCSN [REPLAY] | ||
Finals: W 200m breast, M 200m back, M 200m IM, W 100m free | 9pm, NBC [REPLAY] | |
6/19 | Qualifying: M 50m free, W 50m free, M 1500m free | 11am, NBCOlympics.com [REPLAY] |
6:30pm*, NBCSN [REPLAY] | ||
Finals: M 100m fly, W 200m back, W 800m free | 9pm, NBC [REPLAY] | |
6/20 | Finals: M 50m free, W 50m free, M 1500m free | 8:15pm, NBC [REPLAY] |
*Delayed broadcast
Diving Trials
Date | Coverage | Time (ET) & Network |
---|---|---|
6/6 | Synchro Prelims: W Springboard | 11am, NBCOlympics.com [REPLAY] |
Synchro Semifinal: W Springboard | 7pm, NBCOlympics.com [REPLAY] | |
6/7 | Synchro Prelims: M Springboard, W Platform | 11am, NBCOlympics.com [REPLAY] |
Synchro Semifinal: M Springboard, W Platform | 7pm, NBCOlympics.com [REPLAY] | |
6/8 | Prelims: W Springboard | 10am, NBCOlympics.com [REPLAY] |
Prelims: M Platform | 12:45pm, NBCOlympics.com [REPLAY] | |
Semifinals: W Springboard, M Platform | 7pm, Olympic Channel [REPLAY] | |
6/9 | Prelims: M Springboard | 10am, NBCOlympics.com [REPLAY] |
Prelims: W Platform | 1:25pm, NBCOlympics.com [REPLAY] | |
Semifinals: M Springboard, W Platform | 7pm, Olympic Channel [REPLAY] | |
6/10 | Synchro Final: W Springboard | 7pm, Olympic Channel [REPLAY] |
6/11 | Synchro Finals: W Platform, M Springboard | 7pm, NBCSN [REPLAY] |
6/12 | Final: W Springboard | 4pm, NBC [REPLAY] |
Final: M Platform | 8pm, NBC [REPLAY] | |
6/13 | Final: M Springboard | 7pm, NBC [REPLAY] |
Final: W Platform | 9pm, NBC [REPLAY] |